Regular Season - Milwaukee Bucks 21-22 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 67 | 81.7 | 32.9 | 56.1 | 1.15 | 18.1 | 1.24 | 38.1 | 1.11 | 35.0 | 63.4 | 0.5 | 16.5 | 5.6 | 22.2 | 10.9 | 5.4 | 11.3 | 11.2 | 1.6 | 1.4 | 1.0 | 0.7 | 6.4 | 49.0 | 16.5 | 16.1 | 72.2 | 7.8 | 4.7 | 12.4 |
| Jrue Holiday | Point | 67 | 81.7 | 32.9 | 46.8 | 1.11 | 22.6 | 1.14 | 24.1 | 1.09 | 22.4 | 59.4 | 0.9 | 20.4 | 0.3 | 20.8 | 9.4 | 4.5 | 12.7 | 10.9 | 2.2 | 1.3 | 0.1 | 0.3 | 8.6 | 35.8 | 18.7 | 3.9 | 76.1 | 1.6 | 1.7 | 3.3 |
| Khris Middleton | Forward | 66 | 80.5 | 32.4 | 44.2 | 1.10 | 17.6 | 1.12 | 26.6 | 1.08 | 25.0 | 57.7 | 0.7 | 15.0 | 0.9 | 16.0 | 6.1 | 3.1 | 15.4 | 9.7 | 2.4 | 1.0 | 0.4 | 0.3 | 6.0 | 47.2 | 11.4 | 6.3 | 89.0 | 2.1 | 2.4 | 4.6 |
| Bobby Portis | Big | 72 | 87.8 | 28.2 | 27.2 | 1.09 | 4.0 | 1.32 | 23.0 | 1.06 | 21.5 | 57.3 | 0.2 | 3.5 | 6.0 | 9.7 | 7.3 | 4.1 | 13.4 | 12.0 | 0.5 | 0.7 | 0.5 | 0.5 | 1.8 | 36.9 | 2.5 | 2.7 | 75.2 | 1.0 | 1.5 | 2.5 |
| George Hill | Combo | 54 | 65.9 | 23.2 | 21.6 | 1.14 | 9.6 | 1.24 | 12.0 | 1.05 | 11.4 | 55.6 | 0.8 | 8.6 | 0.6 | 9.2 | 8.8 | 4.6 | 20.1 | 12.9 | 1.0 | 0.2 | 0.2 | 0.2 | 5.3 | 31.6 | 6.9 | 2.2 | 91.9 | 0.4 | 1.8 | 2.2 |
| Grayson Allen | Wing | 66 | 80.5 | 27.3 | 22.9 | 1.14 | 6.7 | 1.04 | 16.0 | 1.19 | 15.6 | 60.9 | 0.4 | 6.0 | 1.0 | 7.0 | 8.6 | 3.7 | 37.6 | 19.3 | 0.7 | 0.2 | 0.2 | 0.2 | 1.5 | 30.8 | 7.6 | 1.9 | 86.5 | 0.9 | 0.9 | 1.7 |
| Wesley Matthews | Wing | 49 | 59.8 | 20.4 | 15.1 | 1.07 | 3.7 | 1.22 | 11.4 | 1.02 | 11.0 | 53.6 | 0.3 | 3.2 | 0.7 | 3.9 | 6.2 | 3.3 | 33.7 | 16.9 | 0.5 | 0.2 | 0.9 | 27.0 | 3.0 | 1.4 | 78.6 | 0.5 | 2.1 | 2.5 | ||
| Pat Connaughton | Wing | 65 | 79.3 | 26 | 20.3 | 1.19 | 5.3 | 1.14 | 14.9 | 1.21 | 14.5 | 62.2 | 0.4 | 4.7 | 2.0 | 6.7 | 8.1 | 3.9 | 37.2 | 19.7 | 0.5 | 0.2 | 0.2 | 1.5 | 32.7 | 3.4 | 1.5 | 83.3 | 0.5 | 1.1 | 1.6 | |
| DeAndre' Bembry | Wing | 53 | 64.6 | 19.2 | 17.8 | 1.19 | 5.8 | 1.31 | 11.9 | 1.12 | 11.2 | 60.1 | 0.5 | 5.0 | 1.0 | 6.0 | 5.9 | 3.7 | 18.5 | 11.2 | 0.7 | 0.2 | 0.2 | 0.2 | 1.8 | 28.1 | 4.7 | 1.7 | 60.0 | 0.7 | 1.0 | 1.7 |
| Serge Ibaka | Big | 54 | 65.9 | 16.2 | 24.9 | 1.05 | 6.0 | 1.09 | 18.9 | 1.04 | 17.2 | 57.9 | 0.3 | 5.4 | 9.9 | 15.1 | 7.7 | 3.8 | 10.7 | 9.8 | 0.6 | 0.9 | 0.6 | 0.3 | 1.7 | 38.9 | 1.7 | 2.3 | 72.7 | 1.2 | 0.9 | 2.0 |
| Jevon Carter | Combo | 64 | 78.0 | 14 | 23.5 | 1.16 | 9.3 | 1.37 | 14.1 | 1.03 | 13.8 | 53.3 | 0.7 | 8.3 | 0.7 | 8.7 | 6.5 | 4.0 | 26.0 | 12.2 | 1.3 | 0.3 | 0.3 | 4.5 | 31.8 | 4.2 | 1.0 | 83.3 | 1.0 | 1.0 | ||
| Jordan Nwora | Wing | 61 | 74.4 | 19.4 | 25.8 | 0.98 | 5.6 | 1.13 | 20.4 | 0.94 | 19.2 | 50.6 | 0.3 | 4.4 | 0.7 | 5.1 | 4.4 | 2.3 | 15.6 | 10.5 | 1.0 | 0.7 | 0.5 | 2.4 | 36.3 | 6.8 | 1.7 | 83.7 | 0.7 | 1.0 | 1.7 |
Playoffs - Milwaukee Bucks 21-22 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 12 | 100.0 | 37.3 | 62.1 | 1.02 | 19.5 | 1.17 | 42.5 | 0.95 | 38.3 | 55.4 | 0.5 | 18.0 | 4.9 | 22.9 | 12.1 | 5.8 | 9.0 | 9.8 | 1.5 | 1.4 | 2.3 | 0.6 | 7.9 | 51.5 | 22.1 | 14.3 | 67.9 | 7.5 | 4.0 | 11.5 |
| Wesley Matthews | Wing | 12 | 100.0 | 28.7 | 13.2 | 1.17 | 3.2 | 1.61 | 10.0 | 1.03 | 9.4 | 55.3 | 0.3 | 3.0 | 1.2 | 4.2 | 22.0 | 14.0 | 13.4 | 14.8 | 0.2 | 0.5 | 0.3 | 0.8 | 25.6 | 2.7 | 1.3 | 66.7 | 0.5 | 2.0 | 2.3 | |
| Jrue Holiday | Point | 12 | 100.0 | 38.6 | 45.7 | 0.98 | 18.8 | 1.12 | 26.9 | 0.89 | 25.7 | 46.8 | 0.7 | 16.5 | 0.4 | 16.9 | 7.2 | 3.5 | 20.5 | 11.9 | 2.3 | 1.0 | 0.1 | 0.1 | 8.8 | 35.5 | 17.3 | 3.3 | 83.9 | 1.3 | 1.8 | 3.0 |
| Pat Connaughton | Wing | 12 | 100.0 | 26.4 | 18.4 | 1.19 | 4.3 | 1.07 | 14.1 | 1.23 | 13.5 | 63.2 | 0.3 | 3.8 | 1.1 | 4.9 | 6.3 | 2.8 | 30.0 | 16.4 | 0.5 | 0.2 | 0.2 | 0.2 | 1.4 | 31.5 | 4.1 | 0.7 | 100.0 | 0.2 | 1.6 | 1.8 |
| Bobby Portis | Big | 12 | 100.0 | 24.8 | 24.6 | 0.96 | 2.7 | 1.35 | 22.0 | 0.91 | 19.7 | 51.3 | 0.1 | 2.5 | 3.2 | 5.5 | 7.5 | 4.5 | 8.9 | 8.8 | 0.4 | 0.6 | 0.9 | 0.6 | 2.1 | 35.4 | 2.5 | 3.4 | 77.3 | 1.5 | 0.6 | 2.1 |
| Brook Lopez | Big | 12 | 100.0 | 27.6 | 19.9 | 1.07 | 1.6 | 1.82 | 18.3 | 1.00 | 16.8 | 56.6 | 0.1 | 1.6 | 6.6 | 8.3 | 11.0 | 8.0 | 10.5 | 11.5 | 1.4 | 0.3 | 0.9 | 26.3 | 0.9 | 3.3 | 91.3 | 2.1 | 1.6 | 3.6 | ||
| Jevon Carter | Combo | 9 | 75.0 | 13.7 | 16.6 | 1.16 | 7.1 | 1.47 | 9.5 | 0.92 | 7.5 | 57.8 | 0.8 | 6.6 | 0.4 | 7.1 | 18.0 | 10.0 | 4.0 | 6.3 | 0.3 | 1.0 | 0.3 | 0.3 | 3.7 | 27.8 | 5.4 | 0.7 | 100.0 | 0.3 | 0.3 | |
| Grayson Allen | Wing | 12 | 100.0 | 25.4 | 19.0 | 1.14 | 4.8 | 1.29 | 14.2 | 1.09 | 13.6 | 57.6 | 0.3 | 3.9 | 1.1 | 5.0 | 4.2 | 2.5 | 29.7 | 12.7 | 0.9 | 0.4 | 0.2 | 1.8 | 32.2 | 8.5 | 1.7 | 63.6 | 1.1 | 1.5 | 2.6 |