Regular Season - Milwaukee Bucks 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 67 | 81.7 | 32.9 | 14.1 | 0.97 | 39.3 | 9.5 | 1.24 | 26.2 | 12.4 | 1.18 | 34.4 | 21.9 | 1.21 | 60.7 | 25.4 | 1.10 | 70.8 | 36.0 | 1.11 |
| Jrue Holiday | Point | 67 | 81.7 | 32.9 | 14.4 | 1.00 | 58.0 | 5.6 | 1.03 | 22.4 | 4.9 | 1.07 | 19.6 | 10.5 | 1.05 | 42.0 | 20.5 | 1.01 | 82.6 | 24.9 | 1.02 |
| Khris Middleton | Forward | 66 | 80.5 | 32.4 | 13.2 | 0.92 | 48.4 | 8.7 | 1.06 | 32.1 | 5.3 | 1.07 | 19.5 | 14.0 | 1.07 | 51.6 | 22.5 | 0.99 | 82.5 | 27.2 | 1.00 |
| Bobby Portis | Big | 72 | 87.8 | 28.2 | 3.8 | 0.90 | 17.5 | 11.9 | 1.09 | 52.6 | 6.7 | 1.11 | 29.8 | 18.5 | 1.10 | 82.5 | 18.7 | 1.03 | 83.8 | 22.4 | 1.06 |
| George Hill | Combo | 54 | 65.9 | 23.2 | 3.7 | 0.87 | 31.9 | 5.3 | 0.93 | 45.2 | 2.6 | 1.31 | 22.9 | 7.9 | 1.06 | 68.1 | 9.4 | 0.92 | 80.6 | 11.6 | 1.00 |
| Grayson Allen | Wing | 66 | 80.5 | 27.3 | 1.5 | 0.90 | 9.6 | 10.8 | 1.16 | 67.4 | 3.8 | 1.18 | 23.0 | 14.6 | 1.16 | 90.4 | 12.5 | 1.11 | 78.6 | 16.0 | 1.14 |
| Wesley Matthews | Wing | 49 | 59.8 | 20.4 | 7.3 | 0.89 | 70.0 | 3.2 | 1.07 | 30.0 | 10.5 | 0.95 | 100.0 | 8.0 | 0.90 | 76.2 | 10.5 | 0.95 | |||
| Pat Connaughton | Wing | 65 | 79.3 | 26 | 0.5 | 0.76 | 4.0 | 10.9 | 1.18 | 73.9 | 3.3 | 1.28 | 22.2 | 14.2 | 1.20 | 96.0 | 11.8 | 1.16 | 79.9 | 14.7 | 1.18 |
| DeAndre' Bembry | Wing | 53 | 64.6 | 19.2 | 0.5 | 0.36 | 4.5 | 6.7 | 1.18 | 58.4 | 4.2 | 1.10 | 37.0 | 10.9 | 1.15 | 95.5 | 8.2 | 1.09 | 72.0 | 11.4 | 1.11 |
| Serge Ibaka | Big | 54 | 65.9 | 16.2 | 1.7 | 0.94 | 10.3 | 11.0 | 1.06 | 65.8 | 4.1 | 1.19 | 23.9 | 14.8 | 1.09 | 89.7 | 14.8 | 1.06 | 88.7 | 16.6 | 1.08 |
| Jevon Carter | Combo | 64 | 78.0 | 14 | 3.7 | 0.92 | 30.2 | 6.4 | 1.08 | 49.2 | 2.7 | 1.20 | 20.7 | 8.7 | 1.11 | 69.8 | 10.1 | 1.02 | 79.3 | 12.8 | 1.05 |
| Jordan Nwora | Wing | 61 | 74.4 | 19.4 | 4.8 | 0.86 | 23.3 | 10.6 | 0.89 | 52.4 | 4.8 | 1.06 | 24.3 | 15.3 | 0.95 | 76.7 | 16.1 | 0.89 | 80.2 | 20.1 | 0.93 |
Playoffs - Milwaukee Bucks 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 12 | 100.0 | 37.3 | 19.5 | 0.91 | 48.3 | 7.5 | 0.76 | 18.6 | 13.4 | 1.23 | 33.1 | 20.9 | 1.06 | 51.7 | 29.5 | 0.92 | 72.7 | 40.6 | 0.99 |
| Wesley Matthews | Wing | 12 | 100.0 | 28.7 | 0.5 | 1.00 | 4.1 | 7.5 | 1.00 | 74.0 | 2.2 | 1.06 | 21.9 | 9.7 | 1.01 | 95.9 | 8.0 | 0.98 | 79.5 | 10.2 | 1.01 |
| Jrue Holiday | Point | 12 | 100.0 | 38.6 | 16.6 | 0.65 | 60.0 | 7.1 | 0.94 | 25.7 | 4.0 | 1.39 | 14.3 | 11.0 | 1.10 | 40.0 | 24.5 | 0.75 | 88.7 | 27.7 | 0.83 |
| Pat Connaughton | Wing | 12 | 100.0 | 26.4 | 0.9 | 0.33 | 6.4 | 11.0 | 1.19 | 77.7 | 2.3 | 1.53 | 16.0 | 13.2 | 1.25 | 93.6 | 12.3 | 1.12 | 86.2 | 14.1 | 1.19 |
| Bobby Portis | Big | 12 | 100.0 | 24.8 | 4.7 | 0.97 | 22.2 | 10.2 | 0.62 | 48.1 | 6.3 | 1.40 | 29.6 | 16.7 | 0.91 | 77.8 | 17.2 | 0.78 | 80.7 | 21.4 | 0.93 |
| Brook Lopez | Big | 12 | 100.0 | 27.6 | 2.8 | 0.74 | 16.5 | 9.7 | 1.12 | 58.3 | 4.2 | 1.17 | 25.2 | 13.8 | 1.14 | 83.5 | 14.7 | 1.08 | 88.7 | 16.6 | 1.07 |
| Jevon Carter | Combo | 9 | 75.0 | 13.7 | 2.0 | 1.20 | 20.0 | 5.4 | 0.86 | 56.0 | 2.4 | 0.83 | 24.0 | 7.5 | 0.85 | 80.0 | 7.1 | 0.95 | 76.0 | 9.5 | 0.92 |
| Grayson Allen | Wing | 12 | 100.0 | 25.4 | 3.1 | 0.60 | 22.0 | 7.2 | 1.47 | 51.6 | 3.7 | 0.79 | 26.4 | 10.9 | 1.24 | 78.0 | 10.7 | 1.19 | 75.8 | 14.0 | 1.10 |