Regular Season - Milwaukee Bucks 21-22 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 67 | 81.7 | 32.9 | 26.1 | 58.4 | 43.1 | 9.0 | 41.5 | 6.1 | 28.8 | 6.6 | 11.4 | 17.1 | 67.3 | 48.0 | 65.6 | 14.0 | 42.6 | 9.3 | 41.8 | 35.4 |
| Jrue Holiday | Point | 67 | 81.7 | 32.9 | 20.4 | 57.1 | 26.2 | 8.0 | 49.7 | 1.3 | 9.1 | 5.3 | 10.8 | 12.4 | 61.9 | 37.0 | 60.7 | 14.8 | 55.4 | 8.9 | 56.7 | 43.8 |
| Khris Middleton | Forward | 66 | 80.5 | 32.4 | 22.2 | 52.3 | 43.8 | 9.9 | 44.6 | 2.0 | 29.4 | 6.1 | 13.3 | 12.2 | 58.4 | 55.6 | 55.2 | 19.3 | 50.2 | 11.4 | 48.8 | 51.5 |
| Bobby Portis | Big | 72 | 87.8 | 28.2 | 20.2 | 55.7 | 69.8 | 7.3 | 47.5 | 1.6 | 60.9 | 6.6 | 11.6 | 12.7 | 60.5 | 74.8 | 63.4 | 15.2 | 53.7 | 3.2 | 47.1 | 15.7 |
| George Hill | Combo | 54 | 65.9 | 23.2 | 10.4 | 50.7 | 61.0 | 2.2 | 35.1 | 1.8 | 30.0 | 12.3 | 10.9 | 8.1 | 54.9 | 67.3 | 79.1 | 7.1 | 43.1 | 2.0 | 24.5 | 20.1 |
| Grayson Allen | Wing | 66 | 80.5 | 27.3 | 14.8 | 58.8 | 81.2 | 2.1 | 38.3 | 2.5 | 58.1 | 11.1 | 9.6 | 12.7 | 62.2 | 84.4 | 85.8 | 12.2 | 57.3 | 3.1 | 58.9 | 20.7 |
| Wesley Matthews | Wing | 49 | 59.8 | 20.4 | 10.3 | 51.6 | 85.1 | 0.9 | 31.8 | 9.1 | 28.6 | 27.3 | 9.0 | 9.2 | 53.8 | 90.0 | 90.0 | 8.5 | 48.3 | 1.1 | 21.7 | 10.5 |
| Pat Connaughton | Wing | 65 | 79.3 | 26 | 13.8 | 60.6 | 89.0 | 1.1 | 47.2 | 5.6 | 70.6 | 5.6 | 8.9 | 12.9 | 61.7 | 90.5 | 92.7 | 11.3 | 58.3 | 0.5 | 52.4 | 4.2 |
| DeAndre' Bembry | Wing | 53 | 64.6 | 19.2 | 10.4 | 59.5 | 75.8 | 1.7 | 34.2 | 76.9 | 21.1 | 6.4 | 8.7 | 64.8 | 75.7 | 82.8 | 3.5 | 48.0 | 0.3 | 1.4 | ||
| Serge Ibaka | Big | 54 | 65.9 | 16.2 | 16.0 | 56.3 | 77.7 | 6.7 | 46.7 | 2.5 | 82.5 | 4.9 | 11.0 | 9.3 | 62.9 | 74.7 | 58.8 | 11.9 | 50.9 | 0.9 | 37.5 | 5.4 |
| Jevon Carter | Combo | 64 | 78.0 | 14 | 13.1 | 52.0 | 66.3 | 3.4 | 38.8 | 1.5 | 42.3 | 1.5 | 15.7 | 9.7 | 56.8 | 75.0 | 73.4 | 12.4 | 53.0 | 5.9 | 55.0 | 43.3 |
| Jordan Nwora | Wing | 61 | 74.4 | 19.4 | 18.2 | 48.8 | 67.2 | 5.0 | 32.1 | 57.1 | 5.3 | 13.2 | 12.9 | 55.4 | 70.1 | 71.6 | 14.1 | 44.8 | 6.1 | 40.3 | 33.3 |
Playoffs - Milwaukee Bucks 21-22 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 12 | 100.0 | 37.3 | 30.3 | 50.9 | 32.9 | 12.6 | 32.8 | 2.5 | 28.2 | 9.2 | 11.5 | 17.6 | 63.9 | 34.7 | 58.1 | 17.0 | 33.0 | 8.9 | 33.9 | 29.6 |
| Wesley Matthews | Wing | 12 | 100.0 | 28.7 | 8.9 | 54.0 | 96.0 | 1.3 | 20.0 | 100.0 | 30.0 | 5.4 | 7.4 | 60.4 | 95.7 | 84.1 | 7.5 | 53.7 | 0.5 | 50.0 | 4.8 | |
| Jrue Holiday | Point | 12 | 100.0 | 38.6 | 24.2 | 43.9 | 34.8 | 11.3 | 35.2 | 0.9 | 21.1 | 9.3 | 12.7 | 12.9 | 51.6 | 45.1 | 53.2 | 19.1 | 41.3 | 12.4 | 37.0 | 51.5 |
| Pat Connaughton | Wing | 12 | 100.0 | 26.4 | 13.2 | 61.9 | 92.9 | 0.9 | 33.3 | 100.0 | 11.2 | 12.3 | 64.0 | 92.5 | 93.2 | 10.5 | 56.4 | 0.7 | 5.7 | |||
| Bobby Portis | Big | 12 | 100.0 | 24.8 | 18.0 | 48.2 | 62.5 | 7.2 | 50.0 | 43.5 | 2.2 | 11.4 | 10.8 | 47.1 | 80.0 | 59.6 | 14.6 | 47.8 | 3.2 | 35.0 | 17.5 | |
| Brook Lopez | Big | 12 | 100.0 | 27.6 | 14.7 | 52.0 | 68.0 | 4.8 | 33.3 | 6.1 | 72.7 | 12.1 | 9.8 | 10.0 | 60.9 | 66.7 | 67.6 | 8.8 | 32.8 | 1.4 | 60.0 | 9.8 |
| Jevon Carter | Combo | 9 | 75.0 | 13.7 | 7.1 | 55.3 | 66.7 | 3.7 | 50.0 | 10.0 | 60.0 | 10.0 | 13.2 | 3.4 | 61.1 | 75.0 | 47.4 | 6.5 | 55.9 | 2.9 | 62.5 | 42.1 |
| Grayson Allen | Wing | 12 | 100.0 | 25.4 | 12.5 | 56.7 | 73.0 | 2.2 | 28.6 | 50.0 | 14.3 | 8.8 | 10.5 | 62.5 | 75.8 | 82.9 | 9.6 | 52.4 | 3.1 | 30.0 | 24.4 |