Regular Season - Washington Wizards 04-05 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Hughes | Combo | 61 | 74.4 | 38.6 | 6.3 | 63.9 | 27.3 | 9.1 | 31.7 | 11.5 | 4.5 | 31.5 | 7.7 | 41.3 | 1.3 | 93.1 | 40.7 | |||||||||
| Gilbert Arenas | Wing | 80 | 97.6 | 41 | 6.0 | 60.5 | 25.7 | 11.8 | 27.1 | 9.0 | 3.2 | 30.8 | 5.5 | 41.7 | 100.0 | 0.4 | 96.4 | 37.0 | ||||||||
| Brendan Haywood | Big | 68 | 82.9 | 27.5 | 6.7 | 70.8 | 58.5 | 7.2 | 57.1 | 7.6 | 4.6 | 35.9 | 0.2 | 20.0 | 2.6 | 97.9 | 62.0 | |||||||||
| Michael Ruffin | Big | 76 | 92.7 | 16.4 | 3.1 | 54.8 | 74.5 | 4.1 | 42.5 | 15.1 | 0.9 | 33.3 | 100.0 | 1.2 | 85.2 | 39.1 | ||||||||||
| Antawn Jamison | Wing | 68 | 82.9 | 38.4 | 5.3 | 64.9 | 23.3 | 7.2 | 58.7 | 4.7 | 6.2 | 37.6 | 7.3 | 38.6 | 100.0 | 0.1 | 100.0 | 71.4 | ||||||||
| Juan Dixon | Combo | 63 | 76.8 | 16.7 | 3.9 | 58.2 | 17.7 | 7.6 | 52.2 | 8.9 | 3.0 | 40.6 | 7.5 | 42.0 | 100.0 | 33.3 | ||||||||||
| Jared Jeffries | Forward | 77 | 93.9 | 26.1 | 6.3 | 61.1 | 58.1 | 5.6 | 49.4 | 9.9 | 2.3 | 25.0 | 1.0 | 25.6 | 0.2 | 100.0 | 1.2 | 95.6 | 74.4 | |||||||
| Jarvis Hayes | Forward | 54 | 65.9 | 28.9 | 2.6 | 69.1 | 15.4 | 8.6 | 58.9 | 8.6 | 3.8 | 30.0 | 6.6 | 35.0 | 0.3 | 100.0 | 69.2 | |||||||||
| Etan Thomas | Big | 47 | 57.3 | 20.8 | 7.3 | 61.7 | 55.3 | 7.8 | 58.6 | 14.2 | 5.4 | 35.3 | 0.7 | 41.7 | 2.2 | 88.4 | 71.1 | |||||||||
| Laron Profit | Wing | 41 | 50.0 | 10.2 | 5.7 | 59.2 | 38.6 | 2.0 | 37.9 | 10.2 | 1.9 | 33.3 | 4.3 | 38.9 | 0.5 | 100.0 | 0.9 | 87.5 | 71.4 | |||||||
| Steve Blake | Point | 44 | 53.7 | 14.7 | 1.4 | 38.9 | 9.9 | 5.6 | 57.1 | 16.7 | 1.4 | 18.8 | 4.5 | 25.4 | ||||||||||||
| Kwame Brown | Big | 42 | 51.2 | 21.6 | 5.0 | 60.7 | 37.6 | 6.7 | 59.3 | 10.1 | 6.6 | 35.3 | 1.9 | 43.8 | 100.0 | 1.4 | 88.5 | 82.6 |
Playoffs - Washington Wizards 04-05 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Haywood | Big | 10 | 100.0 | 29.4 | 7.2 | 75.6 | 56.9 | 17.1 | 58.1 | 2.4 | 4.5 | 23.1 | 0.9 | 40.0 | 2.6 | 100.0 | 66.7 | |||||||||
| Gilbert Arenas | Wing | 10 | 100.0 | 45.1 | 4.5 | 56.1 | 21.2 | 14.6 | 30.4 | 17.1 | 2.0 | 38.9 | 6.4 | 43.1 | 0.3 | 66.7 | ||||||||||
| Jared Jeffries | Forward | 10 | 100.0 | 24.7 | 5.6 | 67.9 | 58.3 | 10.7 | 26.3 | 7.1 | 1.8 | 1.2 | 33.3 | 1.4 | 100.0 | 42.9 | ||||||||||
| Larry Hughes | Combo | 10 | 100.0 | 40.2 | 4.7 | 50.0 | 21.0 | 10.5 | 47.4 | 26.3 | 4.5 | 36.1 | 9.2 | 39.2 | 0.6 | 100.0 | 80.0 | |||||||||
| Antawn Jamison | Wing | 10 | 100.0 | 37.9 | 4.5 | 70.6 | 21.0 | 2.9 | 50.0 | 2.9 | 5.9 | 42.2 | 6.4 | 26.5 | ||||||||||||
| Michael Ruffin | Big | 9 | 90.0 | 17.3 | 2.9 | 77.8 | 90.0 | 22.2 | 71.4 | 11.1 | 0.3 | 2.0 | 100.0 | 66.7 | ||||||||||||
| Etan Thomas | Big | 8 | 80.0 | 16 | 9.0 | 66.7 | 82.8 | 8.3 | 56.3 | 8.3 | 1.5 | 50.0 | 0.3 | 100.0 | 2.4 | 100.0 | 83.3 | |||||||||
| Juan Dixon | Combo | 10 | 100.0 | 21.9 | 2.2 | 40.0 | 10.0 | 10.0 | 3.1 | 35.7 | 9.7 | 48.8 | ||||||||||||||
| Anthony Peeler | Combo | 6 | 60.0 | 6.2 | 1.4 | 12.5 | 100.0 | 5.5 | 20.0 |