Regular Season - Washington Wizards 04-05 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Hughes | Combo | 61 | 74.4 | 38.6 | |||||||||||||||||
| Gilbert Arenas | Wing | 80 | 97.6 | 41 | |||||||||||||||||
| Brendan Haywood | Big | 68 | 82.9 | 27.5 | |||||||||||||||||
| Michael Ruffin | Big | 76 | 92.7 | 16.4 | |||||||||||||||||
| Antawn Jamison | Wing | 68 | 82.9 | 38.4 | |||||||||||||||||
| Juan Dixon | Combo | 63 | 76.8 | 16.7 | |||||||||||||||||
| Jared Jeffries | Forward | 77 | 93.9 | 26.1 | |||||||||||||||||
| Jarvis Hayes | Forward | 54 | 65.9 | 28.9 | |||||||||||||||||
| Etan Thomas | Big | 47 | 57.3 | 20.8 | |||||||||||||||||
| Laron Profit | Wing | 41 | 50.0 | 10.2 | |||||||||||||||||
| Steve Blake | Point | 44 | 53.7 | 14.7 | |||||||||||||||||
| Kwame Brown | Big | 42 | 51.2 | 21.6 |
Playoffs - Washington Wizards 04-05 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Haywood | Big | 10 | 100.0 | 29.4 | |||||||||||||||||
| Gilbert Arenas | Wing | 10 | 100.0 | 45.1 | |||||||||||||||||
| Jared Jeffries | Forward | 10 | 100.0 | 24.7 | |||||||||||||||||
| Larry Hughes | Combo | 10 | 100.0 | 40.2 | |||||||||||||||||
| Antawn Jamison | Wing | 10 | 100.0 | 37.9 | |||||||||||||||||
| Michael Ruffin | Big | 9 | 90.0 | 17.3 | |||||||||||||||||
| Etan Thomas | Big | 8 | 80.0 | 16 | |||||||||||||||||
| Juan Dixon | Combo | 10 | 100.0 | 21.9 | |||||||||||||||||
| Anthony Peeler | Combo | 6 | 60.0 | 6.2 |