Regular Season - Washington Wizards 04-05 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Hughes | Combo | 61 | 74.4 | 38.6 | 37 | 150 | 25.9 | 64.7 | 58 | 52.6 | 44 | 52.3 | 14 | 35.7 | 24.1 | 58 | 81.0 |
| Gilbert Arenas | Wing | 80 | 97.6 | 41 | 48 | 182 | 32.6 | 58.0 | 92 | 46.7 | 66 | 51.5 | 26 | 23.1 | 28.3 | 81 | 76.5 |
| Brendan Haywood | Big | 68 | 82.9 | 27.5 | 36 | 118 | 10.5 | 63.9 | 18 | 66.7 | 18 | 66.7 | 0 | 16 | 50.0 | ||
| Michael Ruffin | Big | 76 | 92.7 | 16.4 | 25 | 52 | 4.4 | 53.9 | 2 | 50.0 | 2 | 50.0 | 0 | 6 | 50.0 | ||
| Antawn Jamison | Wing | 68 | 82.9 | 38.4 | 41 | 156 | 27.2 | 57.7 | 76 | 52.0 | 57 | 50.9 | 19 | 36.8 | 25.0 | 34 | 76.5 |
| Juan Dixon | Combo | 63 | 76.8 | 16.7 | 21 | 45 | 27.3 | 57.0 | 21 | 35.7 | 11 | 54.5 | 10 | 10.0 | 47.6 | 20 | 95.0 |
| Jared Jeffries | Forward | 77 | 93.9 | 26.1 | 34 | 87 | 6.3 | 42.5 | 10 | 35.0 | 7 | 28.6 | 3 | 33.3 | 30.0 | 4 | 75.0 |
| Jarvis Hayes | Forward | 54 | 65.9 | 28.9 | 28 | 88 | 8.9 | 37.8 | 15 | 26.7 | 8 | 12.5 | 7 | 28.6 | 46.7 | 5 | 100.0 |
| Etan Thomas | Big | 47 | 57.3 | 20.8 | 14 | 37 | 5.9 | 59.5 | 2 | 50.0 | 2 | 50.0 | 0 | 5 | 60.0 | ||
| Laron Profit | Wing | 41 | 50.0 | 10.2 | 5 | 9 | 13.0 | 83.3 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 0 | |
| Steve Blake | Point | 44 | 53.7 | 14.7 | 10 | 23 | 14.0 | 7 | 4 | 3 | 42.9 | 0 | |||||
| Kwame Brown | Big | 42 | 51.2 | 21.6 | 14 | 28 | 11.9 | 32.7 | 5 | 5 | 0 | 6 | 83.3 |
Playoffs - Washington Wizards 04-05 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Haywood | Big | 10 | 100.0 | 29.4 | 5 | 12 | 11.1 | 34.7 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | |||
| Gilbert Arenas | Wing | 10 | 100.0 | 45.1 | 5 | 12 | 26.9 | 42.9 | 7 | 42.9 | 6 | 50.0 | 1 | 14.3 | 0 | ||
| Jared Jeffries | Forward | 10 | 100.0 | 24.7 | 4 | 4 | 8.3 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Larry Hughes | Combo | 10 | 100.0 | 40.2 | 6 | 15 | 29.6 | 20.5 | 8 | 12.5 | 6 | 16.7 | 2 | 25.0 | 4 | 50.0 | |
| Antawn Jamison | Wing | 10 | 100.0 | 37.9 | 6 | 15 | 20.5 | 51.8 | 5 | 70.0 | 2 | 100.0 | 3 | 33.3 | 60.0 | 4 | |
| Michael Ruffin | Big | 9 | 90.0 | 17.3 | 3 | 2 | 24.0 | 104.2 | 1 | 100.0 | 1 | 100.0 | 0 | 1 | 100.0 | ||
| Etan Thomas | Big | 8 | 80.0 | 16 | 1 | 1 | 22.0 | 0 | 0 | 0 | 2 | ||||||
| Juan Dixon | Combo | 10 | 100.0 | 21.9 | 5 | 6 | 15.7 | 26.6 | 1 | 0 | 1 | 100.0 | 2 | 50.0 | |||
| Anthony Peeler | Combo | 6 | 60.0 | 6.2 | 2 | 0 | 0 | 0 | 0 |