| Team | Pos | GP | GP% | MPG | Bios - Country | Bios - Continent | Bios - BY | Bios - Ht | Bios - WS | Bios - Wt | Bios - Salary | Draft - DY | Draft - Num | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockets | Combo | 72 | 87.8 | 35.4 | USA | NA | 1989 | 196 | 210 | 100 | 28299399 | 2009 | 3 | 8.5 | 1.4 | 9.9 | 20.8 | 8.6 | 4.3 | 10.0 | 5.7 | 4.3 | |
| Warriors | Point | 51 | 62.2 | 32 | USA | NA | 1988 | 188 | 192 | 84 | 34682550 | 2009 | 7 | 7.8 | 0.0 | 7.7 | 10.8 | 14.9 | 2.3 | 12.9 | 0.3 | 12.6 | |
| Pelicans | Big | 75 | 91.5 | 36.4 | USA | NA | 1993 | 208 | 227 | 115 | 23775506 | 2012 | 1 | 5.3 | 1.4 | 6.7 | 15.9 | 4.9 | -6.3 | 4.9 | -6.3 | 11.2 | |
| Rockets | Point | 58 | 70.7 | 31.8 | USA | NA | 1985 | 183 | 194 | 79 | 24599459 | 2005 | 4 | 5.2 | 1.8 | 7.1 | 11.3 | 7.3 | -1.6 | 13.3 | 4.4 | 8.9 | |
| Trail Blazers | Point | 73 | 89.0 | 36.6 | USA | NA | 1990 | 188 | 203 | 91 | 26153057 | 2012 | 6 | 7.0 | 0.3 | 7.2 | 17.0 | 9.5 | -1.9 | 6.2 | -5.2 | 11.4 | |
| Spurs | Big | 75 | 91.5 | 33.4 | USA | NA | 1985 | 211 | 225 | 113 | 21461010 | 2006 | 2 | 4.3 | -0.4 | 3.9 | 10.0 | 7.4 | 0.9 | 5.4 | -1.1 | 6.5 | |
| Timberwolves | Big | 82 | 100.0 | 35.6 | USA | NA | 1995 | 213 | 112 | 6216840 | 2015 | 1 | 4.9 | 0.2 | 5.1 | 14.0 | 14.2 | 0.2 | 6.1 | -7.9 | 14.0 | ||
| Raptors | Point | 78 | 95.1 | 32.2 | USA | NA | 1986 | 183 | 89 | 28703704 | 2006 | 24 | 4.7 | 0.5 | 5.2 | 12.2 | 3.5 | 3.4 | 7.6 | 7.5 | 0.1 | ||
| Cavaliers | Forward | 82 | 100.0 | 36.9 | USA | NA | 1984 | 206 | 214 | 113 | 33285709 | 2003 | 1 | 7.3 | 1.4 | 8.7 | 22.1 | 11.2 | 8.3 | 1.6 | -1.3 | 2.9 | |
| Timberwolves | Wing | 59 | 72.0 | 36.7 | USA | NA | 1989 | 198 | 202 | 104 | 19301070 | 2011 | 30 | 5.0 | 0.7 | 5.8 | 11.3 | 6.6 | -6.6 | 8.3 | -4.9 | 13.2 | |
| 76ers | Big | 63 | 76.8 | 30.3 | Cameroon | AF | 1994 | 213 | 127 | 6100266 | 2014 | 3 | 2.0 | 1.3 | 3.3 | 7.0 | 7.3 | -6.2 | 11.7 | -1.8 | 13.5 | ||
| Nuggets | Big | 75 | 91.5 | 32.6 | Serbia | EU | 1995 | 211 | 129 | 1471382 | 2014 | 41 | 5.3 | 1.6 | 6.9 | 14.9 | 10.7 | -1.3 | 6.2 | -5.8 | 12.0 | ||
| Bucks | Forward | 75 | 91.5 | 36.7 | Greece | EU | 1994 | 211 | 110 | 22471910 | 2013 | 15 | 5.3 | 0.9 | 6.2 | 15.4 | 4.2 | -4.6 | 2.9 | -5.9 | 8.8 | ||
| Warriors | Forward | 68 | 82.9 | 34.2 | USA | NA | 1988 | 211 | 225 | 109 | 25000000 | 2007 | 2 | 6.7 | 0.6 | 7.3 | 14.9 | 9.7 | 7.1 | 7.0 | 4.4 | 2.6 | |
| Pacers | Wing | 75 | 91.5 | 34 | USA | NA | 1992 | 190 | 206 | 97 | 21000000 | 2013 | 2 | 4.1 | 1.7 | 5.8 | 13.5 | 7.3 | -6.3 | 5.9 | -7.7 | 13.6 | |
| Jazz | Big | 56 | 68.3 | 32.4 | France | EU | 1992 | 216 | 235 | 117 | 21974719 | 2013 | 27 | 0.9 | 2.5 | 3.4 | 6.8 | 2.2 | -6.9 | 9.4 | 0.3 | 9.1 | |
| Celtics | Big | 72 | 87.8 | 31.6 | Dominican | NA | 1986 | 203 | 215 | 109 | 27734405 | 2007 | 3 | 2.4 | 2.0 | 4.4 | 10.0 | 8.0 | -0.9 | 7.3 | -1.6 | 8.9 | |
| Celtics | Point | 60 | 73.2 | 32.2 | Australia | OC | 1992 | 188 | 193 | 88 | 18868625 | 2011 | 1 | 6.4 | 0.9 | 7.3 | 12.2 | 8.4 | 3.8 | 5.7 | 1.1 | 4.6 | |
| Rockets | Big | 74 | 90.2 | 27.5 | Switzerland | EU | 1994 | 208 | 116 | 2334528 | 2014 | 25 | 2.4 | 1.0 | 3.4 | 7.6 | 2.8 | 1.5 | 9.3 | 8.0 | 1.3 | ||
| Pelicans | Big | 48 | 58.5 | 36.2 | USA | NA | 1990 | 208 | 228 | 122 | 18063850 | 2010 | 5 | 2.5 | 2.2 | 4.7 | 7.8 | 1.0 | 0.4 | 1.9 | 1.3 | 0.6 | |
| Thunder | Point | 80 | 97.6 | 36.4 | USA | NA | 1988 | 193 | 203 | 91 | 28530608 | 2008 | 4 | 4.8 | 1.5 | 6.3 | 16.5 | 12.3 | 1.4 | 6.7 | -4.2 | 10.9 | |
| Hornets | Point | 80 | 97.6 | 34.2 | USA | NA | 1990 | 183 | 192 | 83 | 12000000 | 2011 | 9 | 4.7 | -0.7 | 4.0 | 11.3 | 10.3 | 0.1 | 3.3 | -6.9 | 10.2 | |
| Thunder | Big | 76 | 92.7 | 32.7 | New Zealand | OC | 1993 | 211 | 225 | 120 | 22471910 | 2013 | 12 | 1.7 | -0.6 | 1.1 | 5.4 | 8.5 | 1.5 | 6.4 | -0.6 | 7.0 | |
| Knicks | Big | 48 | 58.5 | 32.4 | Latvia | EU | 1995 | 218 | 109 | 4503600 | 2015 | 4 | 1.9 | -0.1 | 1.8 | 4.1 | 2.4 | -3.8 | 0.4 | -5.8 | 6.2 | ||
| Cavaliers | Big | 58 | 70.7 | 28.4 | USA | NA | 1988 | 208 | 211 | 114 | 22642350 | 2008 | 5 | 4.5 | -1.3 | 3.3 | 5.9 | 2.6 | 2.1 | 1.4 | 0.9 | 0.5 | |
| 76ers | Forward | 80 | 97.6 | 31.6 | USA | NA | 1990 | 201 | 218 | 95 | 16698103 | 2013 | -0.2 | 1.7 | 1.5 | 6.2 | 8.2 | -6.8 | 9.9 | -5.1 | 15.0 | ||
| Spurs | Wing | 9 | 11.0 | 23.2 | USA | NA | 1991 | 198 | 221 | 102 | 18868625 | 2011 | 15 | 5.2 | 4.9 | 10.1 | 1.6 | -8.0 | -9.0 | 3.9 | 2.9 | 1.0 | |
| Pistons | Big | 78 | 95.1 | 33.6 | USA | NA | 1993 | 211 | 229 | 127 | 23775506 | 2012 | 9 | 1.5 | 1.7 | 3.2 | 9.2 | 4.4 | 7.5 | -1.0 | 2.1 | -3.1 | |
| Pistons | Big | 58 | 70.7 | 33.9 | USA | NA | 1989 | 206 | 113 | 29727900 | 2009 | 1 | 3.4 | 0.1 | 3.4 | 3.0 | 2.8 | 0.8 | 1.9 | -0.1 | 2.0 | ||
| Rockets | Wing | 69 | 84.1 | 31.2 | USA | NA | 1988 | 190 | 206 | 98 | 12943020 | 2008 | 7 | 2.0 | -1.6 | 0.4 | 3.5 | 8.1 | -1.8 | 12.9 | 3.0 | 9.9 | |
| Bucks | Point | 74 | 90.2 | 31.4 | USA | NA | 1989 | 185 | 202 | 97 | 14500000 | 2010 | 18 | 2.4 | 0.4 | 2.8 | 7.3 | 8.3 | -0.1 | 2.9 | -5.5 | 8.4 | |
| Wizards | Forward | 77 | 93.9 | 31.6 | USA | NA | 1993 | 203 | 217 | 104 | 24773250 | 2013 | 3 | 2.6 | 1.0 | 3.5 | 9.2 | 8.4 | -4.2 | 5.2 | -7.4 | 12.6 | |
| Raptors | Combo | 76 | 92.7 | 20 | USA | NA | 1994 | 183 | 89 | 1312611 | 2016 | 1.4 | 1.0 | 2.4 | 4.6 | 0.6 | -5.4 | 11.1 | 5.1 | 6.0 | |||
| Grizzlies | Wing | 52 | 63.4 | 30.9 | USA | NA | 1989 | 198 | 211 | 100 | 3290000 | 2009 | 4 | 4.9 | -0.5 | 4.5 | 7.0 | 6.5 | -4.8 | 0.1 | -11.2 | 11.3 | |
| Heat | Big | 54 | 65.9 | 25.3 | USA | NA | 1989 | 213 | 231 | 120 | 23775506 | 2010 | 33 | 1.5 | 1.1 | 2.6 | 4.3 | -4.8 | 0.0 | -2.9 | 1.9 | -4.8 | |
| Warriors | Wing | 73 | 89.0 | 34.3 | USA | NA | 1990 | 196 | 206 | 100 | 17826150 | 2011 | 11 | 1.7 | -2.1 | -0.4 | 2.7 | 3.7 | -0.3 | 7.0 | 3.0 | 4.0 | |
| Pelicans | Combo | 81 | 98.8 | 36.1 | USA | NA | 1990 | 193 | 201 | 100 | 25686667 | 2009 | 17 | 1.3 | 0.3 | 1.6 | 7.3 | 7.2 | -6.7 | 4.9 | -9.0 | 13.9 | |
| Pelicans | Big | 55 | 67.1 | 27.1 | Montenegro | EU | 1991 | 208 | 113 | 12500000 | 2011 | 23 | 0.8 | -0.3 | 0.5 | 1.4 | 7.8 | -2.5 | 4.2 | -6.1 | 10.3 | ||
| Raptors | Big | 77 | 93.9 | 22.4 | Lithuania | EU | 1992 | 211 | 120 | 15460674 | 2011 | 5 | 2.4 | 0.0 | 2.4 | 5.1 | 2.1 | 5.4 | 5.7 | 9.0 | -3.3 | ||
| Jazz | Big | 77 | 93.9 | 28 | USA | NA | 1991 | 206 | 224 | 120 | 12000000 | 2010 | 3 | 0.9 | 0.7 | 1.5 | 5.1 | 1.0 | 2.7 | 3.6 | 5.3 | -1.7 | |
| Thunder | Wing | 79 | 96.3 | 36.6 | USA | NA | 1990 | 203 | 211 | 100 | 19508958 | 2010 | 10 | 2.3 | 0.6 | 2.9 | 9.7 | 3.1 | 3.2 | 3.7 | 3.8 | -0.1 | |
| Wizards | Point | 41 | 50.0 | 34.4 | USA | NA | 1990 | 190 | 206 | 95 | 18063850 | 2010 | 1 | 3.5 | -0.5 | 3.0 | 4.9 | 3.4 | -1.8 | 3.7 | -1.5 | 5.2 | |
| Warriors | Big | 70 | 85.4 | 32.7 | USA | NA | 1990 | 198 | 217 | 104 | 16400000 | 2012 | 35 | 0.9 | 1.9 | 2.8 | 7.6 | 1.2 | -0.6 | 6.7 | 4.9 | 1.8 | |
| Grizzlies | Point | 12 | 14.6 | 31.1 | USA | NA | 1987 | 185 | 197 | 79 | 28530608 | 2007 | 4 | 1.3 | -0.8 | 0.5 | 0.5 | -0.8 | -5.5 | -2.5 | -7.2 | 4.7 | |
| Knicks | Center | 71 | 86.6 | 25.8 | Turkey | EU | 1992 | 208 | 217 | 113 | 20566801 | 2011 | 3 | 3.3 | -1.1 | 2.2 | 5.1 | 2.4 | 5.1 | -4.9 | -2.2 | -2.7 | |
| 76ers | Combo | 81 | 98.8 | 33.7 | Australia | OC | 1996 | 208 | 109 | 6168840 | 2016 | 1 | 2.0 | 2.5 | 4.5 | 12.2 | 7.6 | 0.5 | 6.6 | -0.5 | 7.1 | ||
| Raptors | Wing | 80 | 97.6 | 33.9 | USA | NA | 1989 | 198 | 206 | 100 | 27739975 | 2009 | 9 | 3.3 | -0.6 | 2.8 | 8.6 | 6.5 | 6.0 | 7.7 | 7.2 | 0.5 | |
| 76ers | Big | 69 | 84.1 | 25.1 | Turkey | EU | 1987 | 206 | 107 | 357454 | 2005 | 36 | -1.2 | -0.3 | -1.6 | 0.3 | 0.9 | -0.4 | 0.7 | -0.6 | 1.3 | ||
| Jazz | Combo | 79 | 96.3 | 33.4 | USA | NA | 1996 | 186 | 208 | 98 | 2621280 | 2017 | 13 | 0.9 | 0.3 | 1.2 | 5.9 | 6.2 | -0.6 | 6.8 | 0.0 | 6.8 | |
| Wizards | Wing | 82 | 100.0 | 36.3 | USA | NA | 1993 | 193 | 203 | 94 | 23775506 | 2012 | 3 | 2.9 | -0.7 | 2.2 | 8.4 | 6.3 | -3.0 | 2.4 | -6.9 | 9.3 | |
| Clippers | Big | 77 | 93.9 | 31.5 | USA | NA | 1988 | 211 | 229 | 120 | 22642350 | 2008 | 35 | 1.7 | -0.3 | 1.4 | 5.7 | -1.3 | 5.6 | -2.4 | 4.5 | -6.9 | |
| Celtics | Wing | 70 | 85.4 | 30.7 | USA | NA | 1996 | 198 | 213 | 101 | 4956480 | 2016 | 3 | -0.8 | 0.3 | -0.5 | 2.2 | 6.9 | -2.0 | 7.7 | -1.2 | 8.9 | |
| Cavaliers | Big | 66 | 80.5 | 21.5 | USA | NA | 1993 | 198 | 111 | 1471382 | 2015 | 27 | 1.5 | 0.7 | 2.2 | 1.4 | -3.2 | -5.7 | 1.1 | -1.4 | 2.5 | ||
| Mavericks | Big | 79 | 96.3 | 21.2 | Canada | NA | 1991 | 208 | 215 | 109 | 9003125 | 2014 | 45 | 0.6 | 1.0 | 1.6 | 4.1 | 2.0 | -4.3 | 0.8 | -5.5 | 6.3 | |
| Nuggets | Wing | 67 | 81.7 | 34.4 | USA | NA | 1994 | 193 | 200 | 95 | 2550055 | 2014 | 19 | 1.0 | -0.2 | 0.8 | 4.6 | 2.8 | -1.8 | 3.5 | -1.1 | 4.6 | |
| Jazz | Wing | 82 | 100.0 | 31.4 | Australia | OC | 1987 | 203 | 100 | 14136364 | 2014 | 1.0 | 1.3 | 2.3 | 7.6 | 4.7 | 2.4 | 5.3 | 3.0 | 2.3 | |||
| Nets | Combo | 80 | 97.6 | 28.8 | USA | NA | 1993 | 196 | 204 | 98 | 1524305 | 2014 | 38 | 1.3 | -0.7 | 0.6 | 4.1 | 5.7 | 0.6 | -1.3 | -6.4 | 5.1 | |
| Nuggets | Big | 38 | 46.3 | 30.1 | USA | NA | 1985 | 201 | 217 | 117 | 30769231 | 2006 | 47 | 0.4 | 0.0 | 0.4 | 1.9 | 1.5 | -2.3 | 4.0 | 0.2 | 3.8 | |
| Knicks | Point | 36 | 43.9 | 21.8 | USA | NA | 1992 | 183 | 197 | 84 | 784160 | 2013 | 9 | 3.9 | -1.4 | 2.5 | 2.4 | 9.3 | 6.3 | -4.2 | -7.2 | 3.0 | |
| 76ers | Big | 78 | 95.1 | 29.6 | Croatia | EU | 1994 | 208 | 102 | 2422560 | 2014 | 12 | 1.8 | -0.5 | 1.3 | 5.1 | 4.5 | 1.5 | 5.9 | 2.9 | 3.0 | ||
| Trail Blazers | Big | 69 | 84.1 | 30 | USA | NA | 1990 | 203 | 222 | 100 | 7319035 | 2010 | 8 | -0.7 | 1.1 | 0.4 | 3.5 | 4.9 | -0.4 | 5.2 | -0.1 | 5.3 | |
| Jazz | Point | 77 | 93.9 | 29.3 | Spain | EU | 1990 | 188 | 86 | 14275000 | 2009 | 5 | -0.7 | 1.5 | 0.7 | 4.3 | 0.1 | -0.9 | 4.7 | 3.7 | 1.0 | ||
| Warriors | Big | 73 | 89.0 | 13.7 | USA | NA | 1980 | 206 | 224 | 113 | 1471382 | 2003 | 18 | 0.7 | 2.5 | 3.1 | 3.5 | -11.1 | -6.1 | 1.9 | 6.9 | -5.0 | |
| Clippers | Combo | 79 | 96.3 | 32.8 | USA | NA | 1986 | 188 | 79 | 2005 | 45 | 4.2 | -1.8 | 2.3 | 7.6 | 11.4 | 6.9 | 1.6 | -2.9 | 4.5 | |||
| 76ers | Wing | 70 | 85.4 | 30.2 | USA | NA | 1984 | 190 | 191 | 91 | 23000000 | 2006 | 11 | 2.2 | -1.1 | 1.1 | 4.6 | 5.6 | 0.4 | 7.0 | 1.8 | 5.2 | |
| Spurs | Big | 77 | 93.9 | 23.5 | Spain | EU | 1980 | 213 | 224 | 113 | 16000000 | 2001 | 3 | 1.5 | 1.9 | 3.4 | 6.8 | -5.1 | -2.3 | 1.0 | 3.8 | -2.8 | |
| Hornets | Big | 81 | 98.8 | 30.4 | USA | NA | 1985 | 208 | 225 | 120 | 23500000 | 2004 | 1 | -0.3 | 0.1 | -0.1 | 3.2 | 4.2 | 0.6 | 1.4 | -2.2 | 3.6 | |
| Pacers | Point | 69 | 84.1 | 29.2 | USA | NA | 1987 | 183 | 190 | 73 | 10000000 | 2009 | 21 | 2.4 | 0.3 | 2.7 | 6.5 | 5.5 | 2.2 | 2.5 | -0.8 | 3.3 | |
| Clippers | Big | 37 | 45.1 | 9.1 | Serbia | EU | 1988 | 224 | 132 | 7000000 | 2015 | 5.0 | -0.8 | 4.2 | 0.8 | 2.3 | -5.2 | 6.2 | -1.3 | 7.5 | |||
| Heat | Big | 75 | 91.5 | 23.6 | Canada | NA | 1991 | 213 | 208 | 109 | 12007169 | 2013 | 13 | 1.1 | 1.2 | 2.3 | 5.1 | 9.2 | 0.1 | 5.4 | -3.7 | 9.1 | |
| Spurs | Forward | 74 | 90.2 | 26.7 | USA | NA | 1993 | 203 | 220 | 104 | 2151704 | 2014 | 30 | -0.4 | 3.3 | 2.9 | 6.5 | 0.1 | -1.5 | 3.3 | 1.7 | 1.6 | |
| Warriors | Big | 69 | 84.1 | 14.1 | Georgia | EU | 1984 | 211 | 122 | 3477600 | 2003 | 42 | -0.7 | 0.7 | 0.0 | 1.4 | 5.8 | 1.1 | 9.4 | 4.7 | 4.7 | ||
| Pacers | Big | 65 | 79.3 | 28.2 | USA | NA | 1996 | 211 | 224 | 113 | 2569920 | 2015 | 11 | -0.6 | 0.4 | -0.2 | 2.2 | 1.4 | -1.8 | 3.0 | -0.2 | 3.2 | |
| Grizzlies | Big | 73 | 89.0 | 33 | Spain | EU | 1985 | 211 | 224 | 116 | 22642350 | 2007 | 48 | 1.7 | 0.6 | 2.3 | 7.3 | 1.0 | 1.2 | -7.0 | -6.8 | -0.2 | |
| Heat | Wing | 81 | 98.8 | 33.2 | USA | NA | 1993 | 196 | 91 | 1471382 | 2015 | 40 | -0.6 | 1.3 | 0.7 | 4.9 | 0.9 | 0.1 | 0.8 | 0.0 | 0.8 | ||
| Bucks | Forward | 82 | 100.0 | 36.4 | USA | NA | 1991 | 201 | 210 | 101 | 14100000 | 2012 | 39 | 0.8 | -0.8 | 0.0 | 4.1 | 8.5 | 3.0 | 1.6 | -3.9 | 5.5 | |
| Magic | Big | 58 | 70.7 | 32.9 | USA | NA | 1995 | 203 | 213 | 107 | 5504420 | 2014 | 4 | 0.9 | -0.6 | 0.3 | 3.0 | 4.0 | -0.9 | -2.0 | -6.9 | 4.9 | |
| Mavericks | Big | 77 | 93.9 | 24.7 | Germany | EU | 1978 | 213 | 224 | 111 | 5000000 | 1998 | 9 | 1.7 | 0.6 | 2.3 | 5.7 | 3.6 | 2.3 | -2.0 | -3.3 | 1.3 | |
| Clippers | Big | 76 | 92.7 | 17 | USA | NA | 1994 | 201 | 224 | 109 | 1471382 | 2015 | 32 | 3.1 | 0.2 | 3.3 | 4.6 | 1.2 | -1.9 | 2.1 | -1.0 | 3.1 | |
| Grizzlies | Wing | 7 | 8.5 | 27.4 | USA | NA | 1989 | 196 | 216 | 91 | 51671 | 2011 | 25 | 7.5 | -0.4 | 7.1 | 1.1 | 19.8 | -0.5 | -0.4 | -20.7 | 20.3 | |
| Raptors | Combo | 69 | 84.1 | 20.8 | USA | NA | 1992 | 196 | 202 | 84 | 1645200 | 2015 | 20 | 1.4 | 1.8 | 3.3 | 5.1 | -3.1 | -2.9 | 7.3 | 7.5 | -0.2 | |
| Trail Blazers | Wing | 81 | 98.8 | 36.1 | USA | NA | 1991 | 190 | 199 | 86 | 23962572 | 2013 | 10 | 1.8 | -0.5 | 1.2 | 6.5 | 1.9 | 4.9 | 1.5 | 4.5 | -3.0 | |
| Nets | Forward | 73 | 89.0 | 29.8 | USA | NA | 1986 | 198 | 208 | 98 | 14800000 | 2009 | 27 | 0.5 | -0.4 | 0.2 | 3.2 | 3.5 | -1.7 | -1.3 | -6.5 | 5.2 | |
| Rockets | 52 | 63.4 | 14.6 | Brazil | SA | 1982 | 211 | 225 | 113 | 2002 | 7 | 2.2 | -8.6 | 17.1 | 6.3 | 10.8 | |||||||
| Clippers | Point | 11 | 13.4 | 30.3 | USA | NA | 1988 | 188 | 82 | 5513513 | 2009 | 42 | -0.3 | 0.8 | 0.5 | 0.5 | 1.7 | -4.4 | 6.0 | -0.1 | 6.1 | ||
| Lakers | Big | 74 | 90.2 | 23.4 | USA | NA | 1988 | 216 | 227 | 128 | 22642350 | 2008 | 10 | 0.7 | 0.2 | 0.9 | 3.5 | 2.2 | 3.8 | -2.4 | -0.8 | -1.6 | |
| Thunder | Wing | 39 | 47.6 | 26.6 | USA | NA | 1991 | 201 | 211 | 95 | 9259260 | 2013 | 26 | -1.9 | 1.8 | -0.1 | 1.4 | -3.5 | -11.5 | 9.4 | 1.4 | 8.0 | |
| Celtics | Forward | 80 | 97.6 | 30.5 | USA | NA | 1998 | 203 | 95 | 5645400 | 2017 | 3 | 0.0 | 1.2 | 1.2 | 5.4 | 6.0 | -2.5 | 6.9 | -1.6 | 8.5 | ||
| Pacers | Big | 81 | 98.8 | 32.2 | USA | NA | 1988 | 203 | 212 | 102 | 14796348 | 2007 | 12 | -0.2 | 0.4 | 0.2 | 3.8 | 5.2 | -3.4 | 3.7 | -4.9 | 8.6 | |
| Lakers | Combo | 52 | 63.4 | 34.2 | USA | NA | 1997 | 196 | 86 | 6286560 | 2017 | 2 | -0.7 | 1.6 | 1.0 | 3.5 | -1.0 | -2.8 | -0.6 | -2.4 | 1.8 | ||
| Lakers | Big | 82 | 100.0 | 26.7 | USA | NA | 1994 | 206 | 213 | 113 | 4149242 | 2014 | 7 | 0.6 | 0.0 | 0.6 | 3.8 | 4.7 | 5.0 | -1.4 | -1.1 | -0.3 | |
| 76ers | Big | 74 | 90.2 | 15.8 | USA | NA | 1987 | 206 | 109 | 11000000 | 2005 | 56 | -1.2 | 2.2 | 1.0 | 2.4 | -6.2 | -1.5 | 1.5 | 6.2 | -4.7 | ||
| Trail Blazers | Big | 79 | 96.3 | 26.4 | Bosnia | EU | 1994 | 211 | 132 | 2947305 | 2014 | 16 | -1.1 | 1.1 | 0.0 | 3.0 | -0.8 | -2.8 | 3.6 | 1.6 | 2.0 | ||
| Raptors | Forward | 74 | 90.2 | 20 | UK | EU | 1997 | 199 | 219 | 109 | 1645200 | 2017 | 23 | -1.2 | 0.6 | -0.6 | 1.4 | 1.8 | -2.1 | 10.0 | 6.1 | 3.9 | |
| Celtics | Point | 4 | 4.9 | 9.8 | USA | NA | 1987 | 188 | 84 | 44495 | 2016 | 4.9 | -0.8 | 4.1 | 0.3 | 9.9 | 9.7 | 0.2 | 0.0 | 0.2 | |||
| Cavaliers | Wing | 73 | 89.0 | 21.5 | USA | NA | 1981 | 201 | 207 | 96 | 7000000 | 2003 | 51 | 1.5 | -1.2 | 0.2 | 2.4 | 1.9 | -9.3 | 7.8 | -3.4 | 11.2 | |
| Mavericks | Combo | 69 | 84.1 | 23.2 | Puerto Rico | NA | 1984 | 178 | 82 | 2006 | 2.7 | -1.5 | 1.2 | 3.5 | 5.7 | 0.0 | 0.7 | -5.0 | 5.7 | ||||
| Nuggets | Point | 81 | 98.8 | 31.7 | Canada | NA | 1997 | 193 | 98 | 3355320 | 2016 | 7 | 1.2 | -1.5 | -0.3 | 3.0 | 10.6 | 4.4 | 3.7 | -2.5 | 6.2 | ||
| Pistons | Big | 79 | 96.3 | 22.2 | USA | NA | 1985 | 203 | 109 | 3290000 | 2008 | 1.2 | -0.3 | 0.9 | 3.5 | 0.9 | -1.0 | 0.9 | -1.0 | 1.9 | |||
| Knicks | Wing | 57 | 69.5 | 33.1 | USA | NA | 1992 | 196 | 201 | 93 | 16500000 | 2013 | 24 | 0.5 | -1.1 | -0.6 | 1.9 | 4.5 | 1.7 | -1.9 | -4.7 | 2.8 | |
| Magic | Big | 57 | 69.5 | 29.5 | Montenegro | EU | 1990 | 206 | 225 | 118 | 12250000 | 2011 | 16 | 1.7 | 1.0 | 2.7 | 5.4 | 3.9 | -2.1 | -1.4 | -7.4 | 6.0 | |
| Magic | Wing | 57 | 69.5 | 32.2 | France | EU | 1992 | 198 | 93 | 17000000 | 2012 | 20 | 0.8 | -1.4 | -0.6 | 1.9 | 6.0 | 3.0 | -3.2 | -6.2 | 3.0 | ||
| Jazz | Forward | 38 | 46.3 | 21.2 | Switzerland | EU | 1984 | 198 | 98 | 5250000 | 2006 | 13 | 0.2 | 2.5 | 2.7 | 2.4 | -2.5 | -1.9 | 3.8 | 4.4 | -0.6 | ||
| Pistons | Point | 45 | 54.9 | 26.7 | USA | NA | 1990 | 188 | 94 | 16000000 | 2011 | 24 | 1.0 | -1.4 | -0.4 | 1.4 | 1.9 | 0.7 | 0.5 | -0.7 | 1.2 | ||
| Rockets | Wing | 67 | 81.7 | 33.9 | USA | NA | 1985 | 203 | 218 | 98 | 7420912 | 2004 | 43 | 0.0 | 0.7 | 0.7 | 4.1 | 1.6 | 2.1 | 8.3 | 8.8 | -0.5 | |
| Heat | Point | 75 | 91.5 | 31.7 | Slovenia | EU | 1986 | 193 | 86 | 17000450 | 2008 | 45 | 0.9 | -0.6 | 0.3 | 3.8 | 3.2 | 3.3 | 0.2 | 0.3 | -0.1 | ||
| Bucks | Big | 76 | 92.7 | 25.9 | USA | NA | 1990 | 206 | 226 | 99 | 12172536 | 2012 | 14 | -1.0 | 0.1 | -0.9 | 1.4 | 5.8 | -3.1 | 4.9 | -4.0 | 8.9 | |
| Timberwolves | Point | 70 | 85.4 | 33 | USA | NA | 1988 | 190 | 202 | 88 | 19000000 | 2009 | 19 | 1.1 | -0.7 | 0.4 | 3.8 | 3.4 | 2.0 | 2.7 | 1.3 | 1.4 | |
| Celtics | Big | 81 | 98.8 | 18.3 | Australia | OC | 1986 | 208 | 118 | 4328000 | 2012 | -3.6 | 0.7 | -2.9 | -0.8 | -2.2 | -6.5 | 6.4 | 2.1 | 4.3 | |||
| Celtics | Combo | 80 | 97.6 | 25.9 | USA | NA | 1994 | 185 | 204 | 86 | 1988520 | 2015 | 16 | 0.9 | 1.2 | 2.1 | 5.7 | -2.8 | -0.6 | 2.7 | 4.9 | -2.2 | |
| Hornets | Big | 78 | 95.1 | 25.7 | USA | NA | 1986 | 203 | 222 | 108 | 13168750 | 2005 | 2 | 0.6 | 0.3 | 1.0 | 4.1 | 1.8 | -1.7 | 1.6 | -1.9 | 3.5 | |
| Clippers | Forward | 21 | 25.6 | 32 | Italy | EU | 1988 | 208 | 107 | 20559599 | 2008 | 6 | 0.4 | -0.9 | -0.5 | 0.8 | -5.4 | -5.6 | 0.3 | 0.1 | 0.2 | ||
| Heat | Big | 73 | 89.0 | 26.6 | USA | NA | 1987 | 201 | 215 | 109 | 13954000 | 2009 | 16 | 0.0 | 1.6 | 1.6 | 4.6 | 1.9 | 2.2 | 0.1 | 0.4 | -0.3 | |
| Heat | Big | 69 | 84.1 | 19.8 | USA | NA | 1997 | 205 | 220 | 116 | 2490360 | 2017 | 14 | -1.1 | 0.7 | -0.4 | 1.6 | -4.8 | -3.5 | -0.7 | 0.6 | -1.3 | |
| Timberwolves | Big | 82 | 100.0 | 33.2 | USA | NA | 1985 | 206 | 224 | 105 | 14000000 | 2009 | 26 | 0.1 | -0.7 | -0.5 | 2.7 | 6.0 | -1.7 | 4.7 | -3.0 | 7.7 | |
| Trail Blazers | Combo | 74 | 90.2 | 20.7 | USA | NA | 1991 | 183 | 191 | 79 | 2361360 | 2014 | 24 | -0.7 | 1.4 | 0.7 | 2.7 | -1.9 | -1.9 | 2.4 | 2.4 | 0.0 | |
